iPhone 15 Pro
The iPhone 15 Pro is a new flagship phone from Apple that was released on 12 September 2023. In this review, we’ll dive into its design, display, camera, battery life, performance, network, connectivity, latest price, and more to help you decide if it’s the right choice for you. So let’s begin.
Apple iPhone 15 Pro Details
Design and Build Quality
The iPhone 15 Pro has a sleek and modern design with a titanium frame and a glass back. It’s available in black titanium, white titanium, blue titanium, and natural titanium colors. The phone is also IP68 water and dust-resistant, so you don’t have to worry about it getting damaged if it gets wet.
Display and Camera
The iPhone 15 Pro has a 6.1-inch Super Retina XDR display with a resolution of 2556 x 1179 pixels. The display is bright, sharp, and colorful, and it’s perfect for watching videos, playing games, or browsing the web.
The phone also has a triple-lens rear camera system with a 48MP main sensor, a 12MP ultrawide sensor, and a 12MP telephoto sensor. The camera system is capable of taking stunning photos and videos in any lighting condition. On the front, it has a 12MP wide-angle camera, which is good enough for taking selfies and video calls.
Performance and Battery Life
The iPhone 15 Pro is powered by the Apple A17 Pro Bionic chip, which is the fastest mobile chip in the world. The chip makes the phone incredibly fast and responsive, and it’s able to handle even the most demanding tasks with ease. The phone also has a large battery with fast charging, which provides all-day battery life on a single charge.
Software and User Interface
It runs iOS 17, which is the latest version of Apple’s mobile operating system. iOS 16 is packed with new features, including a redesigned lock screen, improved notifications, and new ways to customize your phone. The user interface is simple and intuitive, and it’s easy to find what you’re looking for.
Apple iPhone 15 Pro: Variant Prices in Different Markets
Here’s a detailed breakdown of the prices for all the different models of the Apple iPhone 15 Pro available in various countries. Whether you’re located in the USA, UK, Canada, Australia, India, or Bangladesh, you’ll find the current pricing for any storage and RAM combination you desire (see the table below).
Variant | USA | UK | Canada | Australia | Bangladesh | India |
---|---|---|---|---|---|---|
128GB | $999 | £999 | CAD 1,449 | AUD 1,849 | ৳184,999 | ₹134,900 |
256GB | $1,099 | £1,099 | CAD 1,599 | AUD 2,049 | ৳204,999 | ₹144,900 |
512GB | $1,299 | £1,299 | CAD 1,899 | AUD 2,399 | ৳244,999 | ₹164,900 |
1TB | $1,499 | £1,499 | CAD 2,199 | AUD 2,749 | ৳284,999 | ₹184,900 |
Pros and Cons
When you’re looking to buy a new smartphone, it’s important to consider both the pros and cons of each device. This helps you make an informed decision and choose a phone that meets your specific needs and preferences.
Pros
- Sleek and modern design
- Powerful Apple A17 Pro Bionic chip
- Stunning triple-lens rear camera system
- Bright and sharp Super Retina XDR display
- Long battery life with fast charging
- iOS 17 with new features and customization options
Cons
- Expensive
- No fingerprint sensor
- No expandable storage
- No headphone jack
- No charger is included in the box
- Notched display
- Lack of IR Blaster
Verdict
The Apple iPhone 15 Pro is an excellent smartphone with a lot to offer. It has a powerful chip, a great camera system, a long-lasting battery, and a beautiful display.
However, it is also expensive and lacks some features that some users may want, such as expandable storage and a headphone jack. Overall, the iPhone 15 Pro is a great choice for anyone who wants a top-of-the-line smartphone with all the latest features.
Specifications
General
Name | iPhone 15 Pro |
Brand | Apple |
Model | 15 Pro |
Announced | 12 September, 2023 |
Launch Date | 12 September, 2023 |
Manufacturer Manufacturer (or Made by): Indicates the company or brand responsible for making the product. | Apple |
Made in Made in (or Country of Origin): Indicates the country where the product was manufactured. | United States |
Display
Display Type | Super Retina XDR display |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density Pixel Density: Pixels per inch and pixels per centimetre are measurements of the pixel density of an electronic image device, such as a computer monitor or television display, or image digitizing device such as a camera or image scanner. | 460 ppi |
Refresh Rate | 120 Hz |
Multitouch Multitouch: Smartphone multitouch is a technology that allows the screen to recognize and respond to multiple touch points simultaneously. It enables users to perform gestures like pinch-to-zoom, rotation, and swiping with multiple fingers, enhancing the overall interactivity and usability of the device. | |
Color Depth Color Depth: Color depth or colour depth, also known as bit depth, is either the number of bits used to indicate the color of a single pixel, or the number of bits used for each color component of a single pixel. When referring to a pixel, the concept can be defined as bits per pixel. | 1 billion colors (8-bit) |
Brightness | 2000 nits peak brightness |
Touch Screen Touch Screen: Touch screens provide an intuitive and versatile interface, enabling multi-touch gestures such as swiping, pinching, and tapping. | Yes, Capacitive Touchscreen |
Bezel-less Design Bezel-less display: A bezel-less display minimizes or eliminates the non-display areas around the screen, providing a sleek, immersive look and maximizing the visual experience. | Yes, with punch-hole display |
Screen Protection Screen Protection: Display protection refers to the various technologies and materials used to safeguard a smartphone's screen from damage such as scratches, cracks, and impacts. | Yes, Ceramic Shield glass |
Screen Ratio Screen-to-body ratio: Percentage of a device's front surface occupied by the display, indicating how efficiently the space is used for the screen. Higher ratios mean more immersive displays. | 88.2% |
Other Features | Always-On display |
Design
Height | 146.6 mm |
Width | 70.6 mm |
Thickness | 8.25 mm |
Weight | 187g |
Material Built Material: The physical construction materials of a smartphone, influence its durability, weight, and aesthetic qualities. Common materials include metal, glass, plastic, ceramic, etc. | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Colors | Black Titanium, White Titanium, Blue Titanium, and Natural Titanium |
Waterproof | Yes, IP68 water resistant (maximum depth of 6 meters up to 30 minutes) |
Ruggedness | Dustproof |
Camera
Rear Camera | Triple |
Resolution |
48 MP f/1.78, Wide Angle, Primary Camera 12 MP f/2.2, Ultra-Wide Angle Camera 12 MP f/2.8, Telephoto Camera |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase detection autofocus, Dual pixel autofocus |
Stabilization Optical Image Stabilization (OIS): OIS in smartphones is a technology designed to reduce the blurriness of photos and videos caused by hand movements or vibrations. It works by physically adjusting the camera lens or sensor to compensate for these movements. | Yes |
Rear Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus |
Video Recording |
3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Others Features | Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Front Camera | Single |
Camera Type | Punch-hole camera |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Autofocus | Yes |
Front Flash | Yes, Retina Flash |
Video Recording |
3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Battery
Capacity Battery Capacity: Battery capacity in smartphones refers to the amount of energy a battery can store, typically measured in milliampere-hours (mAh). It indicates how long a battery can power the device before needing a recharge. | 4852 mAh |
Battery Type | Lithium‑ion (Li-ion) |
Removable Removable Battery: A removable battery in a smartphone is a battery that users can easily take out and replace without tools. Removable batteries were more common in older models; modern smartphones favor non-removable batteries for sleeker designs and better water resistance. | |
Wired Charging | Yes, 20W Fast Charging (50% charge in around 30 minutes) |
Wireless Charging |
15W MagSafe wireless charging 7.5W Qi wireless charging |
Performance
Chipset Chipset: In smartphones, the chipset is like the device's brain, controlling everything from processing tasks to managing connectivity. It includes the CPU, GPU, modem, and other components, determining the device's performance and capabilities. Different smartphones use different chipsets made by companies like Qualcomm or MediaTek. | Apple A17 Pro chip |
CPU CPU (Central Processing Unit) Clock Speed: The CPU, commonly known as the processor, is responsible for processing instructions to perform various functions that enable a device to operate properly. Often described as the brain of computers, smartphones, and tablets, the CPU plays a crucial role in executing tasks and running applications on these devices. Smartphones and tablets rely heavily on their processors to carry out every task, from running apps to managing system operations. Therefore, the processor is an incredibly important factor to consider when selecting any type of computing device, including smartphones. | Hexa-core (Dual core + Quad core) |
Architecture Instruction Set Architectures (ISAs): In the context of smartphones, "architecture" refers to the design and structure of the processor, which determines how it processes information and executes instructions. This encompasses the processor's instruction set, memory management, and overall design principles. One common term related to architecture is "64-bit architecture," which has significant implications for performance and capabilities. | 64 bit |
Fabrication Semiconductor Fabrication: Fabrication in the context of semiconductors and microprocessors refers to the process of manufacturing integrated circuits (ICs) or chips. This involves creating the physical structures of a chip, such as transistors and other electronic components, on a silicon wafer. The term "fabrication" is often used interchangeably with "process node" or "technology node," which indicates the manufacturing technology used to create these chips. | 3 nm |
GPU GPU (Graphics Processing Unit): The GPU in a smartphone is a specialized processor designed to handle the rendering of images, animations, and video, as well as other tasks involving graphics and visual data. It works alongside the CPU (Central Processing Unit) to deliver a smooth and visually rich experience. | Apple GPU (6-core graphics) |
RAM Random Access Memory (RAM): RAM is a type of computer memory that is used to store data temporarily while a device is in use. RAM is a critical component in smartphones, enabling fast access to data, smooth multitasking, and efficient operation of applications. The amount and type of RAM can significantly impact the performance and user experience of a smartphone. | 8 GB |
RAM Type | LPDDR5 (rumors) |
Operating System Operating System (OS): The operating system is the core software that manages all the hardware and software resources on a smartphone. It provides a platform for running applications and controls basic functions such as managing memory, processing tasks, and handling input/output operations. | iOS 17 |
Storage
ROM ROM (Read-Only Memory): In the context of smartphones and other electronic devices, ROM typically refers to the built-in storage where the operating system, system files, and pre-installed apps are stored. | 128GB / 256GB / 512GB / 1TB |
MicroSD Card MicroSD Card Slot: A microSD card is a small, portable storage device used to expand the storage capacity of electronic devices, including smartphones, tablets, digital cameras, and more. It's inserted into a device's MicroSD card slot to store extra photos, videos, music, and other data. | No |
Expandable Storage | No |
Storage Type Storage Type: In smartphones, storage types typically include built-in eMMC or UFS (Universal Flash Storage) for internal storage, and expandable storage options like MicroSD cards. | NVMe |
Network
SIMs | Dual SIM, GSM+GSM |
SIM Size | Nano + eSIM |
SIM Slot Type | Nano SIM Slots + eSIM |
Network Support | 2G, 3G, 4G, 5G |
Network Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
VoLTE VoLTE (Voice over LTE): VoLTE is a technology that allows voice calls to be made over a 4G LTE network, rather than the traditional 2G or 3G networks. In summary, VoLTE enhances call quality and functionality by using the 4G LTE network for voice communications. | |
2G Bands 2G (Second Generation): 2G is a wireless technology standard for mobile telecommunications that was introduced in the 1990s and enabled the transmission of digital voice and data services, using digital transmission instead of analog. It has slower data speeds compared to later generations like 3G and 4G. | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
5G Bands |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
GPRS GPRS (General Packet Radio Service): General Packet Radio Service is a packet-oriented mobile data standard on 2G and 3G cellular communication networks' global system for mobile communications (GSM). In summary, GPRS is a mobile data service that enhances the data capabilities of 2G and 3G networks, providing basic internet and multimedia services. | |
EDGE EDGE (Enhanced Data rates for GSM Evolution): Enhanced Data rates for GSM Evolution is a technology used to improve the data transmission rates of 2G GSM networks. In summary, EDGE boosts the data transmission capabilities of 2G networks, providing faster speeds and improved performance for mobile internet access. |
Connectivity
Wi-Fi Wi-Fi: Wi-Fi is a wireless networking technology that allows electronic devices to connect to a local area network (LAN) wirelessly, typically using the 2.4 gigahertz (GHz) or 5 GHz radio frequency bands. | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, Bluetooth v5.3, A2DP, LE |
GPS GPS (Global Positioning System): GPS originally Navstar GPS, is a satellite-based radio navigation system. It is a satellite-based radio navigation system, GPS permits users to determine their position, velocity, and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
NFC NFC (Near Field Communication): NFC is a wireless technology that enables devices like smartphones and payment terminals to communicate when they're close together, facilitating contactless transactions and data transfer. | Yes |
OTG OTG (On-The-Go): The full form of OTG is On-The-Go . OTG is a USB (Universal Serial Bus) standard that allows USB devices to be connected. Without using a computer connection, USB OTG items can connect. You can connect your mobile phone or tablet to various gadgets using a USB OTG link. | Supported |
Browser Browser: A browser is a software application used to access and view information on the World Wide Web. It allows users to navigate through websites, view web pages, and interact with various online content such as text, images, videos, and other multimedia resources. | HTML5 |
IR Blaster Infrared (IR) blaster: Some smartphones may come with an infrared (IR) blaster, which allows your smartphone to act as a universal remote control for controlling other devices, such as TVs, set-top boxes, and home appliances, that use infrared technology for communication. | No |
USB Interface | USB Type-C 3.0, DisplayPort, Mass storage device, USB charging |
Sensors
Fingerprint Fingerprint: A fingerprint, in the context of smartphones and other devices, refers to a biometric authentication method that uses the unique patterns on a person's fingertip to verify their identity. | |
Fingerprint Position | No fingerprint scanner |
Fingerprint Type | Not available |
Face Unlock Facial Recognition: Face Unlock is a biometric authentication feature found in many smartphones. It uses facial recognition technology to identify and authenticate users, allowing them to unlock their devices simply by looking at the front-facing camera. | |
Other Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Multimedia
FM Radio | |
Loudspeaker | Yes |
Earphone Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Stereo Speakers Stereo Speakers: Stereo speakers are two speakers built into a single device. They are usually positioned on the left and right side of the device and each speaker uses the respective channel of stereo sound, thus producing a stereo effect. | Yes |
Voice Recording | Supported |
Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
Video Playback | HEVC, H.264, and ProRes, HDR with Dolby Vision, HDR10, and HLG |
Ringtone Formats | MP3, AAC |
Video Formats Video formats recorded: The file formats used for saving videos. | MP4, HEVC, H.264, and ProRes |
Image Formats Image formats captured: The file formats used for saving images. | HEIF, JPEG, and DNG, etc. |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.