Xiaomi Redmi Note 12
Specifications
General
Name | Xiaomi Redmi Note 12 |
Brand | Xiaomi |
Model | Redmi Note 12 |
Announced | 30 March, 2023 |
Launch Date | 17 June, 2023 |
Manufacturer Manufacturer (or Made by): Indicates the company or brand responsible for making the product. | Xiaomi |
Made in Made in (or Country of Origin): Indicates the country where the product was manufactured. | Bangladesh |
Display
Display Type | AMOLED DotDisplay |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 2400 x 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density Pixel Density: Pixels per inch and pixels per centimetre are measurements of the pixel density of an electronic image device, such as a computer monitor or television display, or image digitizing device such as a camera or image scanner. | 395 ppi |
Refresh Rate | 120 Hz |
Multitouch Multitouch: Smartphone multitouch is a technology that allows the screen to recognize and respond to multiple touch points simultaneously. It enables users to perform gestures like pinch-to-zoom, rotation, and swiping with multiple fingers, enhancing the overall interactivity and usability of the device. | |
Color Depth Color Depth: Color depth or colour depth, also known as bit depth, is either the number of bits used to indicate the color of a single pixel, or the number of bits used for each color component of a single pixel. When referring to a pixel, the concept can be defined as bits per pixel. | 16.7 million colors (8-bit) |
Brightness | 450 nits |
Touch Screen Touch Screen: Touch screens provide an intuitive and versatile interface, enabling multi-touch gestures such as swiping, pinching, and tapping. | Yes, Capacitive Touchscreen |
Bezel-less Design Bezel-less display: A bezel-less display minimizes or eliminates the non-display areas around the screen, providing a sleek, immersive look and maximizing the visual experience. | Yes, with a punch-hole display |
Screen Protection Screen Protection: Display protection refers to the various technologies and materials used to safeguard a smartphone's screen from damage such as scratches, cracks, and impacts. | Yes, Corning Gorilla Glass 3 |
Screen Ratio Screen-to-body ratio: Percentage of a device's front surface occupied by the display, indicating how efficiently the space is used for the screen. Higher ratios mean more immersive displays. | 84.97% |
Design
Height | 165.66 mm |
Width | 75.96 mm |
Thickness | 7.85 mm |
Weight | 183.5g |
Material Built Material: The physical construction materials of a smartphone, influence its durability, weight, and aesthetic qualities. Common materials include metal, glass, plastic, ceramic, etc. | Gorilla Glass 3 front, plastic body |
Colors | Onyx Gray, Mint Green, and Ice BlueDAS |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
Rear Camera | Triple |
Resolution |
50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Stabilization Optical Image Stabilization (OIS): OIS in smartphones is a technology designed to reduce the blurriness of photos and videos caused by hand movements or vibrations. It works by physically adjusting the camera lens or sensor to compensate for these movements. | No |
Rear Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera | Single |
Resolution | 13 MP f/2.45, Wide Angle, Primary Camera |
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity Battery Capacity: Battery capacity in smartphones refers to the amount of energy a battery can store, typically measured in milliampere-hours (mAh). It indicates how long a battery can power the device before needing a recharge. | 5000 mAh |
Battery Type | Li-Polymer |
Removable Removable Battery: A removable battery in a smartphone is a battery that users can easily take out and replace without tools. Removable batteries were more common in older models; modern smartphones favor non-removable batteries for sleeker designs and better water resistance. | |
Talk Time | Up to 34 Hours (4G) |
Standby Time | Up to 624 Hours (2G) |
Wired Charging | Yes, 33W Quick Charge (50% in 22 minutes) |
Performance
Chipset Chipset: In smartphones, the chipset is like the device's brain, controlling everything from processing tasks to managing connectivity. It includes the CPU, GPU, modem, and other components, determining the device's performance and capabilities. Different smartphones use different chipsets made by companies like Qualcomm or MediaTek. | Qualcomm Snapdragon 685 4G |
CPU CPU (Central Processing Unit) Clock Speed: The CPU, commonly known as the processor, is responsible for processing instructions to perform various functions that enable a device to operate properly. Often described as the brain of computers, smartphones, and tablets, the CPU plays a crucial role in executing tasks and running applications on these devices. Smartphones and tablets rely heavily on their processors to carry out every task, from running apps to managing system operations. Therefore, the processor is an incredibly important factor to consider when selecting any type of computing device, including smartphones. | Octa-core CPU, up to 2.8GHz |
Architecture Instruction Set Architectures (ISAs): In the context of smartphones, "architecture" refers to the design and structure of the processor, which determines how it processes information and executes instructions. This encompasses the processor's instruction set, memory management, and overall design principles. One common term related to architecture is "64-bit architecture," which has significant implications for performance and capabilities. | 64 bit |
Fabrication Semiconductor Fabrication: Fabrication in the context of semiconductors and microprocessors refers to the process of manufacturing integrated circuits (ICs) or chips. This involves creating the physical structures of a chip, such as transistors and other electronic components, on a silicon wafer. The term "fabrication" is often used interchangeably with "process node" or "technology node," which indicates the manufacturing technology used to create these chips. | 6 nm |
GPU GPU (Graphics Processing Unit): The GPU in a smartphone is a specialized processor designed to handle the rendering of images, animations, and video, as well as other tasks involving graphics and visual data. It works alongside the CPU (Central Processing Unit) to deliver a smooth and visually rich experience. | Adreno 610 |
RAM Random Access Memory (RAM): RAM is a type of computer memory that is used to store data temporarily while a device is in use. RAM is a critical component in smartphones, enabling fast access to data, smooth multitasking, and efficient operation of applications. The amount and type of RAM can significantly impact the performance and user experience of a smartphone. | 4/6/8 GB |
RAM Type | LPDDR4X |
User Interface User interface (UI): A custom user interface (UI) is a layer of software that manufacturers often develop on top of the base operating system to differentiate their devices, enhance user experience, and add unique features. Custom UIs provide additional functionalities, themes, and design elements that are not present in the stock OS. | MIUI 14 |
Operating System Operating System (OS): The operating system is the core software that manages all the hardware and software resources on a smartphone. It provides a platform for running applications and controls basic functions such as managing memory, processing tasks, and handling input/output operations. | Android 13 |
Storage
ROM ROM (Read-Only Memory): In the context of smartphones and other electronic devices, ROM typically refers to the built-in storage where the operating system, system files, and pre-installed apps are stored. | 128 GB |
MicroSD Card MicroSD Card Slot: A microSD card is a small, portable storage device used to expand the storage capacity of electronic devices, including smartphones, tablets, digital cameras, and more. It's inserted into a device's MicroSD card slot to store extra photos, videos, music, and other data. | Yes, microSDXC (dedicated slot) |
Expandable Storage | Yes, Expandable storage up to 1TB |
Storage Type Storage Type: In smartphones, storage types typically include built-in eMMC or UFS (Universal Flash Storage) for internal storage, and expandable storage options like MicroSD cards. | UFS 2.2 |
Network
SIMs | Dual SIM |
SIM Size | Nano SIM cards |
SIM Slot Type | Dual SIM + microSD |
Network Support | 2G, 3G, 4G |
Network Speed | HSPA, LTE |
Technology | GSM / HSPA / LTE |
VoLTE VoLTE (Voice over LTE): VoLTE is a technology that allows voice calls to be made over a 4G LTE network, rather than the traditional 2G or 3G networks. In summary, VoLTE enhances call quality and functionality by using the 4G LTE network for voice communications. | |
2G Bands 2G (Second Generation): 2G is a wireless technology standard for mobile telecommunications that was introduced in the 1990s and enabled the transmission of digital voice and data services, using digital transmission instead of analog. It has slower data speeds compared to later generations like 3G and 4G. | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
GPRS GPRS (General Packet Radio Service): General Packet Radio Service is a packet-oriented mobile data standard on 2G and 3G cellular communication networks' global system for mobile communications (GSM). In summary, GPRS is a mobile data service that enhances the data capabilities of 2G and 3G networks, providing basic internet and multimedia services. | |
EDGE EDGE (Enhanced Data rates for GSM Evolution): Enhanced Data rates for GSM Evolution is a technology used to improve the data transmission rates of 2G GSM networks. In summary, EDGE boosts the data transmission capabilities of 2G networks, providing faster speeds and improved performance for mobile internet access. |
Connectivity
Wi-Fi Wi-Fi: Wi-Fi is a wireless networking technology that allows electronic devices to connect to a local area network (LAN) wirelessly, typically using the 2.4 gigahertz (GHz) or 5 GHz radio frequency bands. | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, Bluetooth v5.0 |
GPS GPS (Global Positioning System): GPS originally Navstar GPS, is a satellite-based radio navigation system. It is a satellite-based radio navigation system, GPS permits users to determine their position, velocity, and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
NFC NFC (Near Field Communication): NFC is a wireless technology that enables devices like smartphones and payment terminals to communicate when they're close together, facilitating contactless transactions and data transfer. | Yes (Availability varies between markets) |
OTG OTG (On-The-Go): The full form of OTG is On-The-Go . OTG is a USB (Universal Serial Bus) standard that allows USB devices to be connected. Without using a computer connection, USB OTG items can connect. You can connect your mobile phone or tablet to various gadgets using a USB OTG link. | Support |
Browser Browser: A browser is a software application used to access and view information on the World Wide Web. It allows users to navigate through websites, view web pages, and interact with various online content such as text, images, videos, and other multimedia resources. | HTML5 |
IR Blaster Infrared (IR) blaster: Some smartphones may come with an infrared (IR) blaster, which allows your smartphone to act as a universal remote control for controlling other devices, such as TVs, set-top boxes, and home appliances, that use infrared technology for communication. | Yes |
USB Interface | USB Type-C 2.0, Mass storage device, USB charging |
Sensors
Fingerprint Fingerprint: A fingerprint, in the context of smartphones and other devices, refers to a biometric authentication method that uses the unique patterns on a person's fingertip to verify their identity. | |
Fingerprint Position | Side-mounted fingerprint scanner |
Fingerprint Type | Capacitive fingerprint sensor |
Face Unlock Facial Recognition: Face Unlock is a biometric authentication feature found in many smartphones. It uses facial recognition technology to identify and authenticate users, allowing them to unlock their devices simply by looking at the front-facing camera. | |
Other Sensors | Accelerometer, Light sensor, Proximity sensor, Compass, Gyroscope |
Multimedia
FM Radio | |
Loudspeaker | Yes |
Earphone Jack | 3.5 mm |
Voice Recording | Support |
Video Formats Video formats recorded: The file formats used for saving videos. | MP4 |
Image Formats Image formats captured: The file formats used for saving images. | JPEG, PNG, WebP, BMP, GIF |
Do you want to buy a new smartphone? If so, you’re probably overwhelmed by the number of options on the market. There are so many different brands and models to choose from, it can be hard to know where to start.
That’s where I come in. I’ve been testing and reviewing mobile phones for years, and I know what to look for. In this review, I’ll take a close look at the new Redmi Note 12. I’ll discuss its design, performance, camera, features, and battery life. I’ll also compare it to some of its closest rivals.
By the end of this review, you’ll know whether the Xiaomi Redmi Note 12 is the right smartphone for you. So read on, and let’s get started!
Xiaomi Redmi Note 12 Details
The Redmi Note 12 is a budget-friendly smartphone with a 6.67-inch FHD+ AMOLED display with a 120Hz refresh rate, making it perfect for gaming and media consumption.
It is powered by a Qualcomm Snapdragon 685 4G chipset, paired with up to 8GB of RAM and 128GB of internal storage, providing smooth performance for day-to-day tasks.
The phone features a triple-camera setup with a 50MP primary camera, an 8MP ultra-wide lens, and a 2MP depth sensor, along with a 13MP front camera for selfies.
It runs on MIUI 14 based on Android 13 and comes with a massive 5000mAh battery with 33W fast charging support.
Pros and Cons
Before purchasing a smartphone, it’s important to consider both the advantages and disadvantages of the device. This helps you make an informed decision and choose a phone that meets your specific needs and preferences. In this section, we’ll discuss the pros and cons of the Redmi Note 12, a mid-range smartphone from Xiaomi.
Pros
- Stunning design
- Immersive AMOLED display
- Impressive camera performance
- Long-lasting battery life
- 33W Fast charging support
- Powerful processor
- Expandable storage
Cons
- No FM Radio
- Plastic body construction
- No 5 network support
- No 4K video recording
- Average low-light photography
- No stereo speakers
- Non-removable battery
Xiaomi Redmi Note 12 Price in Bangladesh 2024
The price of the Redmi Note 12 in Bangladesh, with different RAM and storage options:
Variant | Official | Unofficial |
---|---|---|
4/128 GB | ৳19,999 | N/A |
6/64 GB | N/A | ৳14,500 |
6/128 GB | ৳19,500 | ৳21,499 |
8/128 GB | ৳20,000 | ৳22,499 |
8/256 GB | ৳21,000 | ৳22,999 |
Verdict
In conclusion, the Xiaomi Redmi Note 12 offers an incredible array of features and specifications that make it a compelling choice in the smartphone market.
From its captivating Full HD+ AMOLED DotDisplay and Impressive camera capabilities to its powerful performance and long-lasting battery life, this device is designed to cater to the needs of modern smartphone users.
While it may have a plastic body, 5G network support, and lacks 4K video recording, the overall package of the Redmi Note 12 remains highly impressive. If you’re searching for a feature-rich smartphone that delivers on both style and substance, the Redmi Note 12 is worth considering.
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.