Huawei Nova 16
Specifications
General
| Brand | Huawei |
| Model | Nova 16 |
| Device Type | Smartphone |
| Release Date | 01 June 2026 |
| Status | Available |
Display
| Display Type | OLED |
| Size | 6.68 inches (16.97 cm) |
| Resolution | 1280x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio | 90.3% |
| Screen Protection | Aluminosilicate Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Features | Lunar Tracking, In-Record Snapshot, Portrait Mode (Native, Textured, Makeup-like), On-Edge AI Telephoto Enhancement, Personalized Color Palette, AI-Assisted Composition, Stage Mode, AI Cloud Enhancement, AI Dynamic Photos |
| Video Recording | 3840x2160, 1920x1080 |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Aperture | f/2.4 |
Hardware & Software
| Operating System | HarmonyOS v6.1 |
| Chipset | Kirin 9010S |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
Design
| Height | 159.6 mm |
| Width | 75.5 mm |
| Thickness | 7.3 mm |
| Weight | 199 grams |
| Build | Glass front, plastic frame, aluminum back |
| Colors | Black, White, Pink, Blue |
| Waterproof | Splash proof |
| IP Rating | IP65 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.