Honor X80 Pro Max
Specifications
General
| Brand | Honor |
| Model | X80 Pro Max |
| Device Type | Smartphone |
| Release Date | 22 June 2026 |
| Status | Available |
Display
| Display Type | AMOLED |
| Size | 6.8 inches (17.27 cm) |
| Resolution | 1280x2788 px (FHD+) |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 452 ppi |
| Screen to Body Ratio | 94.85% |
| Screen Protection | Aluminosilicate Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 |
| Features | Dynamic photos, slow motion, time-lapse photography, document scanning, panorama photography, high-resolution mode, multi-lens video recording, night mode, portrait mode (including beauty mode), video recording, professional photography, HDR photography, filters, watermarks, smile capture, voice-activated photography, timed shooting, continuous shooting, AI photography |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | MagicOS 10 |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 812 |
Design
| Height | 162.2 mm |
| Width | 77 mm |
| Thickness | 8.08 mm |
| Weight | 203 grams |
| Build | Back: Eco Leather |
| Colors | Black, Orange, Red, White |
| Waterproof | Water resistant (up to 1.2m for 10 min) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 11000 mAh |
| Quick Charging | 90W wired |
| Reverse Charging | 27W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Storage
| Internal Storage | 256 GB |
| RAM | 8 GB |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.