Motorola Edge 70 Pro Plus
Specifications
General
| Brand | Motorola |
| Model | Edge 70 Pro Plus |
| Device Type | Smartphone |
| Release Date | 01 June 2026 |
| Status | Available |
Display
| Display Type | AMOLED |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 96.80% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 50 MP f/2.5, Telephoto Camera, 50 MP f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 50x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Magic Eraser, Magic Editor, Portrait Blur, Photo, Unblur, Photo |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/1.9 |
Hardware & Software
| Operating System | Android v16 |
| Chipset | Mediatek Dimensity 8500 Extreme |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G720 MC8 |
Design
| Height | 162.7 mm |
| Width | 75.6 mm |
| Thickness | 7.19 mm (Pantone Stormy Sea (Green), Pantone Zinfandel (Red)), 7.34 mm (Pantone Chicory Coffee (Wood)) |
| Weight | 190 grams |
| Build | Back: Eco Leather |
| Colors | Pantone Stormy Sea (Green), Pantone Zinfandel (Red), Pantone Chicory Coffee (Wood) |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Wireless Charging | 15W wireless |
| Quick Charging | 90W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
More
| Made By | USA |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.